- Position:
- Home/
- Products/
- Fiberglass mesh
Fiberglass mesh 8x8(inch) 45g
發(fā)布日期:2023-05-05
產品介紹:
Alkali Resistant Fiberglass Mesh is made of glass fiber yarn as the basic net, and then coated with alkali-resistant latex. It has excellent alkali resistance and high strength. As an ideal engineering material in construction, it is mainly used to reinforce cement, stone, wall materials, roofing, plaster, etc.
We can produce meshes of any size according to customer requirements,
For example:fiberglass mesh gram weight (density), sieve hole size, width and length per roll, we can offer you more accurate price.
Fiberglass Drywall Mesh is on the basis of C-glass woven fabric, then coated by acrylic acid copolymer liquid.This is an ideal construction material with alkaline-resistance, high strength, excellent alkali and acid resistance, good cohesion,excellent in coating etc. Fiberglass Drywall Mesh is widely used in wall reinforce, out-side wall heat insulation, roof waterproof, reinforcement,plastic, bitumen, plaster, marble, mosaic. Etc.Fiberglass Drywall Mesh is very good Building materials
fiberglass mesh specification
Art.No. | Mesh/ Slze(MM) | Specification | Weight /m2 | Diameter(mm) | Qty./Ctn | Size of carton(MM) | Quantlty/20Ft container | Quantlty/40Ft container Abt |
GY5x5/6x6-60 | 5X5/4X4 | 1MX50M | 60g | 135 | 4Rolls/carton | 1020X270X270 | 67600M2 | 160800M2 |
GY5x5/6x6-70 | 5x5/4x4 | 1MX50M | 70g | 140 | 4Rolls/carton | 1020x280x280 | 65200M2 | 155400M2 |
GY5x5/6x6-90 | 5X5/4X4 | 1MX50M | 90g | 148 | 4Rolls/carton | 1020x300x300 | 61000M2 | 145400M2 |
GY5X5/6X6-100 | 5X5/4X4 | 1MX50M | 100g | 150 | 4Rolls/carton | 1020x305x305 | 59000M2 | 140600M2 |
GY5X5/6X6-110 | 5X5/4X4 | 1MX50M | 155g | 155 | 4Rolls/carton | 1020X310X310 | 55400M2 | 132000M2 |
GY5X5/6X6-120 | 5X5/4X4 | 1MX50M | 160g | 160 | 4Rolls/carton | 1020X320X320 | 52200M2 | 124200M2 |
GY5X5/6X6-125 | 5X5/4X4 | 1MX50M | 125g | 165 | 4Rolls/carton | 1020x330x330 | 49000M2 | 117000M2 |
GY5X5/6X6-130 | 5X5/4X4 | 1MX50M | 130g | 166 | 4Rolls/carton | 1020X335X335 | 49000M2 | 117000M2 |
GY5X5/6X6-145 | 5X5/4X4 | 1MX50M | 145g | 168 | 2Rolls/carton | 1020X170X340 | 45800M2 | 113000M2 |
GY5X5/6X6-150 | 5X5/4X4 | 1MX50M | 150g | 170 | 2Rolls/carton | 1020X170X340 | 45800M2 | 113000M2 |
GY5X5/6X6-160 | 5x5/4x4 | 1MX50M | 160g | 173 | 2Rolls/carton | 1020X175X345 | 43500M2 | 112400M2 |
GY5X5/6X6-165 | 5X5/4X4 | 1MX50M | 165g | 175 | 2Rolls/carton | 1020X175X345 | 43500M2 | 112400M2 |
GY2.5x2.5-70 | 10x10 | 1MX50M | 70g | 175 | 2Rolls/carton | 1020x175x350 | 42000M2 | 105500M2 |
GY2.5x2.5-90 | 10X10 | 1MX50M | 90g | 180 | 2Rolls/carton | 1020X180X360 | 40100M2 | 100700M2 |
GYZ5X2.5-100 | 10X10 | 1MX50M | 100g | 185 | 2Rolls/carton | 1020X185X370 | 37800M2 | 95400M2 |
GY2.5X2.5-125 | 10X10 | 1MX50M | 125g | 210 | 2Rolls/carton | 1020X210X420 | 29500M2 | 73800M2 |
GY2.5X2.5-130 | 10X10 | 1MX50M | 130g | 215 | 2Rolls/carton | 1020x220x435 | 27100M2 | 67900M2 |
GY2.5X2.5-150 | 10X10 | 1MX50M | 150g | 220 | 2Rolls/carton | 1020X220X440 | 26700M2 | 67200M2 |
GY8X8-53 | 3.2X3.2 | 1MX100M | 53g | 170 | 2Rolls/carton | 1020x170x340 | 46000M2 | 113000M2 |
GY9X9-60 | 2.8X2.8 | 1MX100M | 60g | 170 | 2Rolls/carton | 1020x170x340 | 46000M2 | 113000M2 |
- 上一條: Fiberglass mesh 6x5(inch) 120g
- 下一條: 沒有了